Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Gansett Run Club Join | Social | Thursday October 9, 2025 | 1 | |
| NE 65 Plus Join | Social | Friday October 10, 2025 | 2 | |
| Next Run Collective Join | Social | Friday October 17, 2025 | 14 | |
| Padanaram Running Club Join | Social | Saturday October 11, 2025 | 4 | |
| PR or ER Join | Social | Saturday October 11, 2025 | 1 | |
| RIRR Join | Social | Sunday September 21, 2025 | 17 | |
| Somerset Runners Join | Social | Tuesday October 14, 2025 | 7 | |
| The Garrido’s Join | Social | Monday December 1, 2025 | 1 | |
| Thirsty Irish Runners Join | Social | Sunday December 7, 2025 | 2 | |
| Turbo Trio Join | Social | Wednesday December 3, 2025 | 3 | |
| Women on the Run Barrington Join | Social | Thursday October 9, 2025 | 8 |
- 1
Without Registering
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team