Event Name | Number of Participants |
---|---|
5 Mile Race | 355 |
Virtual Resolution - How far will you go? | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
221 | Margarita Adames | 5 Mile Race | Female | 38 | Providence | RI US |
120 | Jason Albuquerque | 5 Mile Race | Male | 41 | Cumberland | RI US |
230 | Abiy Alemayehu | 5 Mile Race | Male | 28 | Bristol | RI US |
336 | Amanda Amirault Capuano | 5 Mile Race | Female | 35 | Providence | RI US |
68 | Stephanie Andrews | 5 Mile Race | Female | 58 | Warwick | RI US |
341 | Crystal Arel | 5 Mile Race | Female | 41 | Bristol | RI US |
52 | Darrell Arribas | 5 Mile Race | Male | 50 | Cumberland | RI US |
222 | Waleska Artiles | 5 Mile Race | Female | 42 | Manville | RI US |
112 | Brooke Ashley | 5 Mile Race | Female | 52 | East Freetown | MA US |
111 | Grant Ashley | 5 Mile Race | Male | 18 | East Freetown | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.