Event Name | Number of Participants |
---|---|
5 Mile Race | 147 |
Virtual Resolution - How far will you go? | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
JENNIFER ALLEMAN | 5 Mile Race | Female | 46 | East Providence | RI US | |
L. ALLEMAN | 5 Mile Race | Female | 9 | East Providence | RI US | |
John Anderson | 5 Mile Race | Male | 58 | Pawtuxet Village | RI US | |
Waleska Artiles | 5 Mile Race | Female | 43 | Manville | RI US | |
Katherine Baran Paiz | 5 Mile Race | Female | 53 | Bellingham | MA US | |
BEATRICE BEAGAN | 5 Mile Race | Female | 50 | Warwick | RI US | |
Christine Borowy | 5 Mile Race | Female | 41 | Tiverton | RI US | |
Scott Borowy | 5 Mile Race | Male | 41 | Tiverton | RI US | |
Nicole Botti | 5 Mile Race | Female | 48 | Ashford | CT US | |
Gilda Boudreau | 5 Mile Race | Female | 58 | Greene | RI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.